I know that the time-table is not clear but here are the steps to read the time-table clearly:
1) Log in to Blogger with the class blogger account. If you do not know the log in ID/password, pls kindly ask QiXian.
2) After you logged in, you will come to "Dashboard". Click on "Edit Posts" of the "NEW TIME TABLE". Don't click the wrong one. If not, everything will be SAYONARA.
3) You will come to two posts there. Click on the 2nd one.
4) You will see complicated words there so click on "Compose" which is on the top right hand corner.
5) There you are the !E4 NEWLY UPDATED TIME-TABLE.
Remember to bring the books assigned on the time-table. Thanks a ton.
By: Tan Qi Xian
Vice-Chair for Discipline
Pasir Ris Secondary 1 Express 4
Friday, March 12, 2010
Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
7.50-8.25 | E.Maths | Science | -------------- | PE | E.Maths |
8.25-9.00 | E.Maths | Science | -------------- | PE | E.Maths |
9.00-9.30 | RECESS | RECESS | English | RECESS | RECESS |
9.30-10.00 | English | IS | English | Music | Geog. |
10.00-10.30 | History | Literature | RECESS | Music | Geog. |
10.30-11.00 | History | Literature | MT | E.Maths | Geog. |
11.00-11.35 | History | Literature | MT | E.Maths | English |
11.35-12.10 | Art & Craft | MT | D&T/HmEcon | MT | English |
12.10-12.45 | Art & Craft | MT | D&T/HmEcon | MT | English |
12.45-1.20 | Science | ASM/ACE | D&T/HmEcon | Science | HigherChi. |
1.20-1.55 | Science | ASM/ACE | ACE | Science | HigherChi. |
1.55-2.30 | HigherMalay | -------------- | ACE | -------------- | --------------- |
Subscribe to:
Comments (Atom)