Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
7.50-8.25 | E.Maths | Science | -------------- | PE | E.Maths |
8.25-9.00 | E.Maths | Science | -------------- | PE | E.Maths |
9.00-9.30 | RECESS | RECESS | English | RECESS | RECESS |
9.30-10.00 | English | IS | English | Music | Geog. |
10.00-10.30 | History | Literature | RECESS | Music | Geog. |
10.30-11.00 | History | Literature | MT | E.Maths | Geog. |
11.00-11.35 | History | Literature | MT | E.Maths | English |
11.35-12.10 | Art & Craft | MT | D&T/HmEcon | MT | English |
12.10-12.45 | Art & Craft | MT | D&T/HmEcon | MT | English |
12.45-1.20 | Science | ASM/ACE | D&T/HmEcon | Science | HigherChi. |
1.20-1.55 | Science | ASM/ACE | ACE | Science | HigherChi. |
1.55-2.30 | HigherMalay | -------------- | ACE | -------------- | --------------- |
Friday, March 12, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment